E.A.M. O'Flynn, J.C. Morel, J. Gonzalez, N. Dutt, D. Evans, R. Wasan, M.J. Michell
Clinical Radiology 64, Issue 2, February 2009, Pages 178-183
Link to Journal
Risk of invasion associated positively with -
increased cluster size
| Cluster size DCIS (mm) | Total cases | Invasive cases | Non-invasive cases |
|---|---|---|---|
| <11 | 136 | 27 (20%) | 109 (81%) |
| 11–30 | 131 | 40 (31%) | 91 (69%) |
| 31–60 | 95 | 33 (35%) | 62 (65%) |
| >60 | 40 | 18 (45%) | 22 (55%) |
| Total | 402 | 118 (29%) | 284 (71%) |
Increasing DCIS Grade
| DCIS grade | All cases | Invasive cases | Non-invasive cases |
|---|---|---|---|
| Low | 31 | 4 (13%) | 27 (87%) |
| Intermediate | 103 | 26 (25%) | 77 (75%) |
| High | 239 | 86 (36%) | 153 (64%) |
| Unclassified | 3 | 1 (33%) | 2 (67%) |
| Unknown | 26 | 1 (4%) | 25 (96%) |
| Total | 402 | 118 (29%) | 284 (71%) |
Allows risk of invasion to be objectively estimated pre-operatively, and therefore an informed decision made about whether SLNB should be performed at the same time as definitive surgery
